-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2026-07-27 05:42:00
1,308
- change
- +39
- Prev Close(₩)
- 1,269
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 595 | 1,319 | |
| 110 | 1,318 | |
| 5 | 1,317 | |
| 500 | 1,315 | |
| 906 | 1,308 | |
| 1,307 | 59 | |
| 1,306 | 52 | |
| 1,305 | 76 | |
| 1,303 | 35 | |
| 1,300 | 20 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,308 | ▲39 | 1,308 | 1,307 | 147 |
| 15:19:00 | 1,308 | ▲39 | 1,308 | 1,307 | 2 |
| 15:18:50 | 1,307 | ▲38 | 1,308 | 1,307 | 1 |
| 15:18:40 | 1,307 | ▲38 | 1,308 | 1,307 | 5 |
| 15:18:20 | 1,306 | ▲37 | 1,308 | 1,307 | 10 |
| 15:18:10 | 1,308 | ▲39 | 1,308 | 1,306 | 8 |
| 15:18:00 | 1,306 | ▲37 | 1,308 | 1,305 | 4 |
| 15:17:50 | 1,306 | ▲37 | 1,308 | 1,306 | 3 |
| 15:17:30 | 1,307 | ▲38 | 1,308 | 1,306 | 2 |
| 15:17:20 | 1,307 | ▲38 | 1,308 | 1,307 | 3 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 7,028 | KiwoomcomSecurities | 5,930 |
| ML Seoul Branch | 2,178 | Mirae Asset Securities Co Ltd | 4,322 |
| JPMorgan SecuritiesFar East | 1,754 | BNP Paribas Securities Korea C | 1,890 |
| BNP Paribas Securities Korea C | 1,713 | Korea Investment Securities | 1,793 |
| Samsung Securities Co Ltd | 1,617 | JPMorgan SecuritiesFar East | 1,732 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/07/24 | 1,269 | ▼83 | 1,350 | 1,350 | 1,269 | 18,236 | 23,649,410 |
| 26/07/23 | 1,352 | ▲79 | 1,273 | 1,358 | 1,244 | 77,380 | 102,235,727 |
| 26/07/22 | 1,273 | ▲8 | 1,265 | 1,348 | 1,265 | 46,842 | 61,473,872 |
| 26/07/21 | 1,265 | ▼6 | 1,211 | 1,308 | 1,211 | 56,682 | 71,193,346 |
| 26/07/20 | 1,271 | ▼51 | 1,322 | 1,326 | 1,251 | 21,921 | 28,060,557 |
| 26/07/16 | 1,322 | ▼36 | 1,378 | 1,378 | 1,280 | 45,163 | 59,957,648 |
| 26/07/15 | 1,358 | ▲107 | 1,251 | 1,370 | 1,251 | 108,594 | 142,548,485 |
| 26/07/14 | 1,251 | ▼59 | 1,310 | 1,344 | 1,200 | 120,015 | 149,851,784 |
| 26/07/13 | 1,310 | ▼72 | 1,382 | 1,424 | 1,304 | 45,663 | 61,679,450 |
| 26/07/10 | 1,382 | ▲98 | 1,279 | 1,398 | 1,279 | 62,357 | 85,155,532 |