-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2026-05-13 04:47:55
2,310
- change
- +10
- Prev Close(₩)
- 2,300
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 71 | 2,345 | |
| 145 | 2,340 | |
| 4,030 | 2,335 | |
| 277 | 2,320 | |
| 3,764 | 2,310 | |
| 2,305 | 442 | |
| 2,300 | 956 | |
| 2,295 | 935 | |
| 2,290 | 89 | |
| 2,285 | 701 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,310 | ▲10 | 2,310 | 2,305 | 1,156 |
| 15:20:00 | 2,300 | 0 | 2,310 | 2,305 | 14 |
| 15:19:40 | 2,300 | 0 | 2,305 | 2,300 | 131 |
| 15:19:30 | 2,300 | 0 | 2,300 | 2,295 | 999 |
| 15:19:10 | 2,300 | 0 | 2,305 | 2,300 | 1 |
| 15:18:30 | 2,295 | ▼5 | 2,305 | 2,300 | 3 |
| 15:18:20 | 2,295 | ▼5 | 2,305 | 2,295 | 20 |
| 15:18:00 | 2,295 | ▼5 | 2,305 | 2,295 | 466 |
| 15:16:50 | 2,310 | ▲10 | 2,305 | 2,300 | 301 |
| 15:16:00 | 2,300 | 0 | 2,310 | 2,300 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 57,630 | Shinhan Securities Co Ltd | 41,519 |
| KiwoomcomSecurities | 51,753 | KiwoomcomSecurities | 39,676 |
| Mirae Asset Securities Co Ltd | 43,300 | KB Securities CoLtd | 28,259 |
| Korea Investment Securities | 33,205 | Korea Investment Securities | 27,685 |
| NH INVESTMENTSECURITIES CO | 22,772 | NH INVESTMENTSECURITIES CO | 25,779 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/05/12 | 2,300 | ▼105 | 2,480 | 2,490 | 2,245 | 453,817 | 1,059,230,020 |
| 26/05/11 | 2,405 | ▲15 | 2,395 | 2,535 | 2,335 | 345,402 | 837,502,064 |
| 26/05/08 | 2,390 | ▲15 | 2,410 | 2,485 | 2,315 | 332,666 | 793,584,130 |
| 26/05/07 | 2,375 | ▼75 | 2,400 | 2,475 | 2,325 | 350,629 | 841,101,729 |
| 26/05/06 | 2,450 | ▼70 | 2,520 | 2,560 | 2,350 | 854,852 | 2,078,207,113 |
| 26/05/04 | 2,520 | ▲45 | 2,605 | 2,640 | 2,480 | 390,426 | 990,049,750 |
| 26/04/30 | 2,475 | ▼20 | 2,485 | 2,590 | 2,410 | 370,133 | 921,841,614 |
| 26/04/29 | 2,495 | ▼70 | 2,515 | 2,650 | 2,475 | 453,238 | 1,143,408,971 |
| 26/04/28 | 2,565 | ▼95 | 2,660 | 2,665 | 2,535 | 584,084 | 1,503,492,356 |
| 26/04/27 | 2,660 | ▼10 | 2,700 | 2,800 | 2,590 | 987,254 | 2,619,696,011 |