-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-07-04 11:08:01
- change
- -30
- Prev Close(₩)
- 2,075
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
100 | 2,095 | |
130 | 2,090 | |
150 | 2,070 | |
79 | 2,065 | |
370 | 2,060 | |
2,050 | 1,000 | |
2,045 | 838 | |
2,040 | 2,339 | |
2,035 | 2,776 | |
2,030 | 4,356 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
11:05:50 | 2,045 | ▼30 | 2,060 | 2,050 | 594 |
11:05:30 | 2,050 | ▼25 | 2,050 | 2,045 | 406 |
11:04:40 | 2,050 | ▼25 | 2,060 | 2,050 | 1,020 |
11:04:00 | 2,050 | ▼25 | 2,060 | 2,045 | 302 |
11:03:30 | 2,055 | ▼20 | 2,060 | 2,050 | 2 |
11:03:20 | 2,055 | ▼20 | 2,060 | 2,055 | 336 |
11:03:00 | 2,060 | ▼15 | 2,060 | 2,055 | 997 |
11:02:30 | 2,060 | ▼15 | 2,065 | 2,060 | 3 |
11:02:20 | 2,055 | ▼20 | 2,060 | 2,055 | 390 |
11:00:00 | 2,060 | ▼15 | 2,065 | 2,055 | 6 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Samsung Securities Co Ltd | 12,642 | Samsung Securities Co Ltd | 14,172 |
KiwoomcomSecurities | 9,716 | KiwoomcomSecurities | 9,742 |
Mirae Asset Securities Co Ltd | 8,993 | Shinhan Securities Co Ltd | 7,253 |
Shinhan Securities Co Ltd | 4,979 | Mirae Asset Securities Co Ltd | 4,931 |
KB Securities CoLtd | 4,761 | Korea Investment Securities | 4,368 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/07/03 | 2,075 | ▲40 | 2,075 | 2,115 | 2,030 | 212,669 | 440,385,686 |
25/07/02 | 2,035 | ▲77 | 1,958 | 2,440 | 1,958 | 2,284,673 | 5,097,424,022 |
25/07/01 | 1,958 | ▼47 | 2,005 | 2,045 | 1,945 | 139,784 | 278,899,782 |
25/06/30 | 2,005 | ▼85 | 2,090 | 2,090 | 2,000 | 113,480 | 229,147,199 |
25/06/27 | 2,090 | ▲80 | 2,010 | 2,090 | 2,000 | 108,472 | 221,133,875 |
25/06/26 | 2,010 | ▼30 | 2,040 | 2,060 | 2,005 | 85,865 | 173,873,790 |
25/06/25 | 2,040 | ▼105 | 2,155 | 2,200 | 2,020 | 188,940 | 390,249,665 |
25/06/24 | 2,145 | ▲60 | 2,150 | 2,230 | 2,115 | 119,541 | 257,387,309 |
25/06/23 | 2,085 | ▼140 | 2,230 | 2,260 | 2,075 | 223,365 | 476,432,352 |
25/06/20 | 2,225 | ▲40 | 2,185 | 2,225 | 2,145 | 66,313 | 146,449,597 |