-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2026-06-15 11:46:47
1,698
- change
- +21
- Prev Close(₩)
- 1,677
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 3 | 1,716 | |
| 150 | 1,710 | |
| 279 | 1,701 | |
| 1,010 | 1,700 | |
| 516 | 1,699 | |
| 1,698 | 907 | |
| 1,697 | 20 | |
| 1,693 | 10 | |
| 1,685 | 50 | |
| 1,681 | 328 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,698 | ▲21 | 1,699 | 1,698 | 822 |
| 15:20:00 | 1,698 | ▲21 | 1,699 | 1,698 | 1 |
| 15:19:50 | 1,693 | ▲16 | 1,698 | 1,693 | 33 |
| 15:19:40 | 1,696 | ▲19 | 1,696 | 1,693 | 92 |
| 15:15:30 | 1,681 | ▲4 | 1,691 | 1,681 | 30 |
| 15:15:20 | 1,681 | ▲4 | 1,691 | 1,681 | 260 |
| 15:15:10 | 1,690 | ▲13 | 1,695 | 1,683 | 964 |
| 15:12:50 | 1,695 | ▲18 | 1,697 | 1,683 | 91 |
| 15:12:20 | 1,690 | ▲13 | 1,694 | 1,690 | 26 |
| 15:12:00 | 1,690 | ▲13 | 1,694 | 1,690 | 10 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 16,635 | KiwoomcomSecurities | 16,013 |
| JPMorgan SecuritiesFar East | 15,513 | KB Securities CoLtd | 14,145 |
| KiwoomcomSecurities | 9,693 | Mirae Asset Securities Co Ltd | 11,189 |
| Korea Investment Securities | 8,029 | Toss Securities Co | 9,362 |
| NH INVESTMENTSECURITIES CO | 6,380 | Korea Investment Securities | 4,943 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/06/15 | 1,698 | ▲21 | 1,701 | 1,748 | 1,650 | 83,231 | 139,674,438 |
| 26/06/12 | 1,677 | ▲30 | 1,662 | 1,750 | 1,655 | 77,380 | 130,935,155 |
| 26/06/11 | 1,647 | ▲41 | 1,606 | 1,649 | 1,572 | 81,270 | 130,636,756 |
| 26/06/10 | 1,606 | ▼81 | 1,633 | 1,787 | 1,600 | 138,606 | 227,104,090 |
| 26/06/09 | 1,687 | ▲51 | 1,700 | 1,710 | 1,651 | 78,568 | 132,096,597 |
| 26/06/08 | 1,636 | ▼146 | 1,765 | 1,765 | 1,605 | 178,266 | 294,238,243 |
| 26/06/05 | 1,782 | ▼90 | 1,872 | 1,896 | 1,765 | 128,951 | 232,436,138 |
| 26/06/04 | 1,872 | ▼5 | 1,766 | 1,929 | 1,766 | 97,459 | 182,180,523 |
| 26/06/02 | 1,877 | ▼42 | 1,880 | 2,000 | 1,798 | 193,439 | 358,479,949 |
| 26/06/01 | 1,919 | ▼146 | 2,035 | 2,060 | 1,879 | 382,062 | 735,523,783 |