-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-10-08 04:03:59
- change
- +95
- Prev Close(₩)
- 2,755
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
755 | 2,870 | |
1 | 2,865 | |
105 | 2,860 | |
194 | 2,855 | |
1,440 | 2,850 | |
2,840 | 1,220 | |
2,835 | 196 | |
2,830 | 1,948 | |
2,825 | 20 | |
2,820 | 3,045 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 2,850 | ▲95 | 2,850 | 2,840 | 12,796 |
15:20:00 | 2,850 | ▲95 | 2,850 | 2,840 | 3,706 |
15:19:50 | 2,840 | ▲85 | 2,840 | 2,835 | 178 |
15:19:40 | 2,835 | ▲80 | 2,835 | 2,830 | 2,760 |
15:19:30 | 2,830 | ▲75 | 2,830 | 2,825 | 218 |
15:19:20 | 2,830 | ▲75 | 2,830 | 2,825 | 24 |
15:19:10 | 2,830 | ▲75 | 2,830 | 2,825 | 300 |
15:19:00 | 2,830 | ▲75 | 2,830 | 2,820 | 212 |
15:18:50 | 2,820 | ▲65 | 2,830 | 2,820 | 1,495 |
15:18:40 | 2,825 | ▲70 | 2,830 | 2,825 | 867 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 796,486 | KiwoomcomSecurities | 813,611 |
Shinhan Securities Co Ltd | 457,024 | Shinhan Securities Co Ltd | 455,292 |
Korea Investment Securities | 404,891 | Korea Investment Securities | 428,999 |
Mirae Asset Securities Co Ltd | 361,384 | Samsung Securities Co Ltd | 365,603 |
Samsung Securities Co Ltd | 356,300 | Mirae Asset Securities Co Ltd | 363,234 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/10/02 | 2,850 | ▲95 | 2,785 | 3,120 | 2,780 | 3,904,646 | 11,623,282,776 |
25/10/01 | 2,755 | ▼345 | 3,060 | 3,330 | 2,730 | 4,322,952 | 13,432,888,790 |
25/09/30 | 3,100 | ▲175 | 2,850 | 3,660 | 2,790 | 20,466,921 | 67,314,090,936 |
25/09/29 | 2,925 | ▼115 | 3,225 | 3,455 | 2,730 | 19,777,782 | 62,126,694,328 |
25/09/26 | 3,040 | 700 | 2,395 | 3,040 | 2,220 | 21,593,795 | 60,391,422,693 |
25/09/25 | 2,340 | ▲305 | 2,090 | 2,590 | 1,870 | 27,628,532 | 64,431,013,267 |
25/09/24 | 2,035 | 467 | 1,568 | 2,035 | 1,554 | 2,130,125 | 4,186,024,754 |
25/09/23 | 1,568 | ▼38 | 1,606 | 1,611 | 1,560 | 50,709 | 79,902,076 |
25/09/22 | 1,606 | ▲22 | 1,584 | 1,629 | 1,578 | 75,233 | 120,252,066 |
25/09/19 | 1,584 | ▼23 | 1,608 | 1,617 | 1,576 | 67,959 | 108,207,601 |