-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2026-02-08 09:37:17
2,065
- change
- -75
- Prev Close(₩)
- 2,140
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 2,710 | 2,100 | |
| 5,500 | 2,095 | |
| 3,000 | 2,085 | |
| 16 | 2,080 | |
| 721 | 2,070 | |
| 2,065 | 16 | |
| 2,060 | 1,106 | |
| 2,055 | 500 | |
| 2,050 | 2,815 | |
| 2,040 | 11,064 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,065 | ▼75 | 2,070 | 2,065 | 674 |
| 15:19:10 | 2,060 | ▼80 | 2,070 | 2,065 | 472 |
| 15:18:50 | 2,060 | ▼80 | 2,080 | 2,060 | 623 |
| 15:18:40 | 2,070 | ▼70 | 2,070 | 2,060 | 2 |
| 15:18:00 | 2,070 | ▼70 | 2,070 | 2,060 | 2,261 |
| 15:17:30 | 2,070 | ▼70 | 2,075 | 2,070 | 69 |
| 15:15:30 | 2,070 | ▼70 | 2,075 | 2,070 | 4 |
| 15:15:20 | 2,070 | ▼70 | 2,075 | 2,070 | 939 |
| 15:13:50 | 2,075 | ▼65 | 2,080 | 2,075 | 49 |
| 15:12:40 | 2,070 | ▼70 | 2,075 | 2,070 | 100 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 33,484 | Shinhan Securities Co Ltd | 61,310 |
| Shinhan Securities Co Ltd | 31,474 | KiwoomcomSecurities | 21,695 |
| NH INVESTMENTSECURITIES CO | 29,310 | NH INVESTMENTSECURITIES CO | 18,353 |
| Toss Securities Co | 20,008 | Mirae Asset Securities Co Ltd | 17,828 |
| Korea Investment Securities | 16,270 | Korea Investment Securities | 17,432 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/06 | 2,065 | ▼75 | 2,135 | 2,135 | 1,942 | 185,434 | 379,861,656 |
| 26/02/05 | 2,140 | ▼95 | 2,235 | 2,240 | 2,120 | 186,214 | 406,381,229 |
| 26/02/04 | 2,235 | ▲55 | 2,185 | 2,300 | 2,135 | 313,911 | 696,809,859 |
| 26/02/03 | 2,180 | ▲75 | 2,105 | 2,190 | 2,105 | 137,849 | 296,599,612 |
| 26/02/02 | 2,105 | ▼45 | 2,150 | 2,175 | 2,070 | 187,314 | 399,713,481 |
| 26/01/30 | 2,150 | ▼105 | 2,230 | 2,250 | 2,130 | 398,513 | 864,854,732 |
| 26/01/29 | 2,255 | ▼10 | 2,300 | 2,300 | 2,145 | 390,520 | 865,771,829 |
| 26/01/28 | 2,265 | ▲70 | 2,230 | 2,285 | 2,195 | 274,423 | 614,942,142 |
| 26/01/27 | 2,195 | ▼20 | 2,245 | 2,250 | 2,150 | 193,945 | 424,782,575 |
| 26/01/26 | 2,215 | ▼50 | 2,265 | 2,265 | 2,180 | 311,305 | 687,547,761 |