-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-10-28 10:51:58
2,605
- change
- -40
- Prev Close(₩)
- 2,645
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 748 | 2,640 | |
| 40 | 2,635 | |
| 6 | 2,630 | |
| 1,405 | 2,620 | |
| 5 | 2,615 | |
| 2,605 | 716 | |
| 2,600 | 583 | |
| 2,595 | 4,014 | |
| 2,590 | 1,110 | |
| 2,585 | 645 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,605 | ▼40 | 2,615 | 2,605 | 3,051 |
| 15:20:00 | 2,605 | ▼40 | 2,615 | 2,605 | 1 |
| 15:19:50 | 2,605 | ▼40 | 2,610 | 2,605 | 166 |
| 15:19:40 | 2,615 | ▼30 | 2,610 | 2,605 | 30 |
| 15:19:30 | 2,615 | ▼30 | 2,615 | 2,605 | 15 |
| 15:19:20 | 2,615 | ▼30 | 2,615 | 2,605 | 1 |
| 15:19:00 | 2,615 | ▼30 | 2,615 | 2,605 | 1,918 |
| 15:18:50 | 2,605 | ▼40 | 2,615 | 2,605 | 326 |
| 15:18:40 | 2,610 | ▼35 | 2,615 | 2,605 | 4 |
| 15:18:00 | 2,610 | ▼35 | 2,610 | 2,605 | 30 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 410,921 | KiwoomcomSecurities | 409,525 |
| Shinhan Securities Co Ltd | 331,117 | Shinhan Securities Co Ltd | 325,163 |
| Korea Investment Securities | 253,786 | Korea Investment Securities | 281,520 |
| NH INVESTMENTSECURITIES CO | 205,847 | NH INVESTMENTSECURITIES CO | 224,325 |
| Mirae Asset Securities Co Ltd | 178,897 | Mirae Asset Securities Co Ltd | 162,230 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/10/28 | 2,605 | ▼40 | 2,660 | 2,895 | 2,540 | 1,960,092 | 5,321,270,214 |
| 25/10/27 | 2,645 | ▼160 | 2,825 | 2,840 | 2,615 | 996,555 | 2,699,997,840 |
| 25/10/24 | 2,805 | ▼155 | 2,990 | 3,035 | 2,790 | 2,058,109 | 5,983,515,578 |
| 25/10/23 | 2,960 | ▲355 | 2,555 | 3,325 | 2,515 | 11,140,612 | 34,518,424,703 |
| 25/10/22 | 2,605 | ▼20 | 2,625 | 2,685 | 2,455 | 697,943 | 1,806,128,241 |
| 25/10/21 | 2,625 | ▲5 | 2,675 | 2,765 | 2,580 | 948,567 | 2,526,837,699 |
| 25/10/20 | 2,620 | ▲150 | 2,525 | 2,680 | 2,440 | 680,685 | 1,747,496,929 |
| 25/10/17 | 2,470 | ▼200 | 2,535 | 2,610 | 2,425 | 1,031,481 | 2,562,824,850 |
| 25/10/16 | 2,670 | ▼145 | 2,815 | 2,850 | 2,620 | 751,386 | 2,025,542,958 |
| 25/10/15 | 2,815 | ▼75 | 2,870 | 3,035 | 2,745 | 1,437,896 | 4,099,644,569 |