-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-09-13 06:01:53
- change
- -7
- Prev Close(₩)
- 1,541
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
17 | 1,546 | |
521 | 1,545 | |
492 | 1,544 | |
3,052 | 1,543 | |
999 | 1,542 | |
1,534 | 5,492 | |
1,533 | 1,135 | |
1,532 | 2,830 | |
1,531 | 3,014 | |
1,530 | 5,784 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 1,534 | ▼7 | 1,542 | 1,534 | 2,710 |
15:19:40 | 1,542 | ▲1 | 1,542 | 1,534 | 1 |
15:16:50 | 1,540 | ▼1 | 1,542 | 1,540 | 1 |
15:16:30 | 1,540 | ▼1 | 1,542 | 1,540 | 140 |
15:14:50 | 1,540 | ▼1 | 1,543 | 1,540 | 1 |
15:10:20 | 1,543 | ▲2 | 1,540 | 1,539 | 361 |
15:10:00 | 1,543 | ▲2 | 1,543 | 1,540 | 129 |
15:08:50 | 1,542 | ▲1 | 1,543 | 1,540 | 9 |
15:07:40 | 1,542 | ▲1 | 1,542 | 1,540 | 126 |
15:06:40 | 1,542 | ▲1 | 1,542 | 1,540 | 11 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Hanwha Investment Securities | 19,000 | Mirae Asset Securities Co Ltd | 11,038 |
Mirae Asset Securities Co Ltd | 7,734 | KiwoomcomSecurities | 8,933 |
KiwoomcomSecurities | 4,438 | Toss Securities Co | 6,689 |
Yuanta Securities Korea Co L | 3,799 | JPMorgan SecuritiesFar East | 6,175 |
NH INVESTMENTSECURITIES CO | 3,670 | Samsung Securities Co Ltd | 5,868 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/09/12 | 1,534 | ▼7 | 1,551 | 1,551 | 1,532 | 51,219 | 78,773,765 |
25/09/11 | 1,541 | ▲5 | 1,551 | 1,551 | 1,528 | 14,788 | 22,659,215 |
25/09/10 | 1,536 | 0 | 1,536 | 1,549 | 1,525 | 30,183 | 46,265,765 |
25/09/09 | 1,536 | ▼21 | 1,553 | 1,554 | 1,517 | 46,784 | 72,122,214 |
25/09/08 | 1,557 | ▼6 | 1,565 | 1,565 | 1,549 | 37,513 | 58,274,981 |
25/09/05 | 1,563 | ▼1 | 1,564 | 1,569 | 1,549 | 30,632 | 47,652,405 |
25/09/04 | 1,564 | ▲26 | 1,525 | 1,568 | 1,524 | 38,747 | 60,206,124 |
25/09/03 | 1,538 | ▲16 | 1,524 | 1,562 | 1,524 | 57,689 | 89,197,147 |
25/09/02 | 1,522 | ▲5 | 1,517 | 1,530 | 1,517 | 25,797 | 39,298,010 |
25/09/01 | 1,517 | ▼12 | 1,529 | 1,537 | 1,512 | 43,334 | 65,960,434 |