-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2026-02-28 01:53:31
2,015
- change
- -30
- Prev Close(₩)
- 2,045
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 583 | 2,040 | |
| 14 | 2,035 | |
| 9 | 2,030 | |
| 1 | 2,025 | |
| 185 | 2,020 | |
| 2,015 | 1,200 | |
| 2,010 | 2,014 | |
| 2,005 | 2,959 | |
| 2,000 | 7,287 | |
| 1,999 | 416 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,015 | ▼30 | 2,020 | 2,015 | 3,244 |
| 15:19:20 | 2,020 | ▼25 | 2,020 | 2,015 | 460 |
| 15:19:10 | 2,025 | ▼20 | 2,025 | 2,020 | 3 |
| 15:18:00 | 2,025 | ▼20 | 2,025 | 2,020 | 1 |
| 15:17:30 | 2,020 | ▼25 | 2,025 | 2,020 | 24 |
| 15:16:50 | 2,020 | ▼25 | 2,025 | 2,020 | 850 |
| 15:16:30 | 2,030 | ▼15 | 2,030 | 2,020 | 1 |
| 15:16:10 | 2,020 | ▼25 | 2,030 | 2,020 | 1,212 |
| 15:15:50 | 2,020 | ▼25 | 2,030 | 2,020 | 1,240 |
| 15:13:20 | 2,020 | ▼25 | 2,030 | 2,020 | 1 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 34,289 | KiwoomcomSecurities | 29,679 |
| Korea Investment Securities | 29,272 | Shinhan Securities Co Ltd | 25,126 |
| Shinhan Securities Co Ltd | 22,243 | Korea Investment Securities | 18,247 |
| NH INVESTMENTSECURITIES CO | 13,233 | Mirae Asset Securities Co Ltd | 17,848 |
| Samsung Securities Co Ltd | 10,056 | NH INVESTMENTSECURITIES CO | 16,195 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/02/27 | 2,015 | ▼30 | 2,070 | 2,070 | 2,005 | 154,331 | 314,085,655 |
| 26/02/26 | 2,045 | ▼105 | 2,160 | 2,180 | 2,040 | 275,724 | 576,135,387 |
| 26/02/25 | 2,150 | ▲230 | 1,920 | 2,385 | 1,904 | 2,376,012 | 5,241,782,463 |
| 26/02/24 | 1,920 | ▼4 | 1,924 | 1,970 | 1,880 | 125,154 | 240,293,071 |
| 26/02/23 | 1,924 | ▼50 | 1,974 | 2,020 | 1,900 | 287,064 | 553,548,289 |
| 26/02/20 | 1,974 | ▼61 | 2,045 | 2,045 | 1,945 | 248,442 | 490,752,295 |
| 26/02/19 | 2,035 | ▼85 | 2,140 | 2,165 | 2,030 | 244,253 | 501,680,712 |
| 26/02/13 | 2,120 | ▼100 | 2,215 | 2,215 | 2,105 | 147,251 | 313,106,040 |
| 26/02/12 | 2,220 | ▼10 | 2,230 | 2,280 | 2,165 | 115,781 | 255,403,030 |
| 26/02/11 | 2,230 | ▲70 | 2,220 | 2,285 | 2,125 | 287,291 | 638,847,356 |