-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-06-24 08:43:39
- change
- +60
- Prev Close(₩)
- 2,085
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
3,683 | 2,165 | |
581 | 2,160 | |
1,459 | 2,155 | |
1,937 | 2,150 | |
359 | 2,145 | |
2,140 | 347 | |
2,135 | 10 | |
2,130 | 27 | |
2,125 | 30 | |
2,120 | 1,837 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 2,145 | ▲60 | 2,145 | 2,140 | 1,793 |
15:19:40 | 2,140 | ▲55 | 2,145 | 2,140 | 1 |
15:19:20 | 2,130 | ▲45 | 2,140 | 2,130 | 701 |
15:17:40 | 2,135 | ▲50 | 2,140 | 2,135 | 657 |
15:16:00 | 2,135 | ▲50 | 2,135 | 2,130 | 265 |
15:15:50 | 2,135 | ▲50 | 2,135 | 2,130 | 8 |
15:15:30 | 2,135 | ▲50 | 2,135 | 2,130 | 33 |
15:15:20 | 2,130 | ▲45 | 2,135 | 2,130 | 403 |
15:15:00 | 2,130 | ▲45 | 2,130 | 2,120 | 117 |
15:11:20 | 2,120 | ▲35 | 2,125 | 2,120 | 1 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 29,123 | Shinhan Securities Co Ltd | 36,979 |
Korea Investment Securities | 15,649 | KiwoomcomSecurities | 19,584 |
NH INVESTMENTSECURITIES CO | 13,222 | NH INVESTMENTSECURITIES CO | 14,036 |
Shinhan Securities Co Ltd | 12,181 | Mirae Asset Securities Co Ltd | 9,740 |
Mirae Asset Securities Co Ltd | 11,284 | KB Securities CoLtd | 7,755 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/06/23 | 2,085 | ▼140 | 2,230 | 2,260 | 2,075 | 223,365 | 476,432,352 |
25/06/20 | 2,225 | ▲40 | 2,185 | 2,225 | 2,145 | 66,313 | 146,449,597 |
25/06/19 | 2,185 | ▼60 | 2,250 | 2,270 | 2,160 | 87,033 | 192,230,056 |
25/06/18 | 2,245 | ▼95 | 2,405 | 2,405 | 2,230 | 179,800 | 407,129,817 |
25/06/17 | 2,340 | ▼105 | 2,450 | 2,690 | 2,270 | 911,564 | 2,108,284,466 |
25/06/16 | 2,445 | ▲35 | 2,470 | 2,470 | 2,320 | 36,748 | 88,463,363 |
25/06/13 | 2,410 | ▼190 | 2,610 | 2,620 | 2,410 | 118,443 | 293,878,490 |
25/06/12 | 2,600 | ▼90 | 2,690 | 2,690 | 2,520 | 106,546 | 275,539,421 |
25/06/11 | 2,690 | ▲100 | 2,590 | 2,790 | 2,540 | 335,035 | 900,872,724 |
25/06/10 | 2,590 | ▲55 | 2,535 | 2,595 | 2,500 | 74,282 | 189,367,995 |