-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-05-16 05:44:31
- change
- +5
- Prev Close(₩)
- 2,345
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
487 | 2,375 | |
132 | 2,370 | |
132 | 2,365 | |
181 | 2,360 | |
586 | 2,350 | |
2,345 | 93 | |
2,340 | 340 | |
2,335 | 644 | |
2,330 | 169 | |
2,325 | 45 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 2,350 | ▲5 | 2,350 | 2,345 | 2,453 |
15:19:50 | 2,350 | ▲5 | 2,350 | 2,345 | 1,885 |
15:19:20 | 2,355 | ▲10 | 2,360 | 2,350 | 44 |
15:11:40 | 2,350 | ▲5 | 2,355 | 2,350 | 1 |
15:10:30 | 2,350 | ▲5 | 2,360 | 2,350 | 17 |
15:10:00 | 2,350 | ▲5 | 2,360 | 2,355 | 1 |
15:09:40 | 2,360 | ▲15 | 2,360 | 2,350 | 42 |
15:09:30 | 2,360 | ▲15 | 2,360 | 2,350 | 174 |
15:01:00 | 2,355 | ▲10 | 2,360 | 2,355 | 2 |
15:00:10 | 2,360 | ▲15 | 2,360 | 2,355 | 1 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 5,530 | KiwoomcomSecurities | 9,033 |
Korea Investment Securities | 5,431 | Korea Investment Securities | 5,737 |
NH INVESTMENTSECURITIES CO | 5,430 | NH INVESTMENTSECURITIES CO | 3,606 |
Shinhan Securities Co Ltd | 3,529 | Mirae Asset Securities Co Ltd | 2,137 |
BNK Securities CoLtd | 1,885 | KB Securities CoLtd | 1,796 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/05/15 | 2,345 | ▲10 | 2,380 | 2,380 | 2,340 | 8,521 | 20,249,350 |
25/05/14 | 2,335 | ▼45 | 2,390 | 2,390 | 2,335 | 17,895 | 42,001,917 |
25/05/13 | 2,380 | ▲5 | 2,420 | 2,420 | 2,370 | 12,415 | 29,596,110 |
25/05/12 | 2,375 | ▲10 | 2,365 | 2,410 | 2,350 | 14,269 | 33,658,684 |
25/05/09 | 2,365 | ▲10 | 2,395 | 2,430 | 2,340 | 26,663 | 63,534,072 |
25/05/08 | 2,355 | ▲20 | 2,385 | 2,400 | 2,330 | 19,337 | 45,651,500 |
25/05/07 | 2,335 | ▼30 | 2,340 | 2,425 | 2,335 | 28,998 | 68,668,251 |
25/05/02 | 2,365 | ▲50 | 2,315 | 2,400 | 2,265 | 16,050 | 37,921,425 |
25/04/30 | 2,315 | ▼120 | 2,480 | 2,480 | 2,290 | 24,068 | 56,823,100 |
25/04/29 | 2,435 | ▼5 | 2,440 | 2,450 | 2,325 | 33,370 | 79,548,515 |