-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-06-19 12:44:54
1,557
- change
- -83
- Prev Close(₩)
- 1,640
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 3 | 1,578 | |
| 34 | 1,572 | |
| 26 | 1,566 | |
| 15 | 1,563 | |
| 49 | 1,557 | |
| 1,551 | 3 | |
| 1,546 | 61 | |
| 1,545 | 321 | |
| 1,541 | 31 | |
| 1,540 | 1,350 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 12:44:10 | 1,557 | ▼83 | 1,557 | 1,551 | 1 |
| 12:42:20 | 1,551 | ▼89 | 1,557 | 1,551 | 5 |
| 12:40:00 | 1,557 | ▼83 | 1,557 | 1,546 | 1 |
| 12:36:50 | 1,557 | ▼83 | 1,557 | 1,546 | 56 |
| 12:36:30 | 1,551 | ▼89 | 1,551 | 1,540 | 1 |
| 12:35:20 | 1,539 | ▼101 | 1,551 | 1,539 | 902 |
| 12:35:00 | 1,548 | ▼92 | 1,548 | 1,540 | 1 |
| 12:33:50 | 1,538 | ▼102 | 1,548 | 1,540 | 200 |
| 12:31:40 | 1,538 | ▼102 | 1,550 | 1,540 | 400 |
| 12:31:20 | 1,540 | ▼100 | 1,553 | 1,538 | 100 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Daishin Securities Co Ltd | 12,253 | Mirae Asset Securities Co Ltd | 11,328 |
| Mirae Asset Securities Co Ltd | 11,548 | Korea Investment Securities | 8,985 |
| NH INVESTMENTSECURITIES CO | 9,700 | Toss Securities Co | 8,975 |
| Shinhan Securities Co Ltd | 8,982 | KiwoomcomSecurities | 8,694 |
| Korea Investment Securities | 8,000 | Yuanta Securities Korea Co L | 7,909 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/06/18 | 1,640 | ▼57 | 1,697 | 1,741 | 1,640 | 71,323 | 118,311,096 |
| 26/06/17 | 1,697 | ▲1 | 1,690 | 1,732 | 1,642 | 71,656 | 121,135,574 |
| 26/06/16 | 1,696 | ▼2 | 1,699 | 1,748 | 1,674 | 90,661 | 153,384,916 |
| 26/06/15 | 1,698 | ▲21 | 1,701 | 1,748 | 1,650 | 83,231 | 139,674,438 |
| 26/06/12 | 1,677 | ▲30 | 1,662 | 1,750 | 1,655 | 77,380 | 130,935,155 |
| 26/06/11 | 1,647 | ▲41 | 1,606 | 1,649 | 1,572 | 81,270 | 130,636,756 |
| 26/06/10 | 1,606 | ▼81 | 1,633 | 1,787 | 1,600 | 138,606 | 227,104,090 |
| 26/06/09 | 1,687 | ▲51 | 1,700 | 1,710 | 1,651 | 78,568 | 132,096,597 |
| 26/06/08 | 1,636 | ▼146 | 1,765 | 1,765 | 1,605 | 178,266 | 294,238,243 |
| 26/06/05 | 1,782 | ▼90 | 1,872 | 1,896 | 1,765 | 128,951 | 232,436,138 |