-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2025-04-28 11:19:49
- change
- -35
- Prev Close(₩)
- 2,475
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
510 | 2,475 | |
235 | 2,470 | |
212 | 2,460 | |
20 | 2,455 | |
428 | 2,445 | |
2,440 | 792 | |
2,435 | 794 | |
2,430 | 70 | |
2,425 | 74 | |
2,420 | 473 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 2,440 | ▼35 | 2,445 | 2,440 | 812 |
15:19:50 | 2,445 | ▼30 | 2,445 | 2,440 | 1 |
15:19:40 | 2,445 | ▼30 | 2,445 | 2,440 | 1 |
15:19:10 | 2,440 | ▼35 | 2,445 | 2,440 | 56 |
15:18:30 | 2,440 | ▼35 | 2,445 | 2,440 | 56 |
15:18:00 | 2,440 | ▼35 | 2,445 | 2,440 | 56 |
15:16:40 | 2,445 | ▼30 | 2,445 | 2,440 | 45 |
15:16:20 | 2,440 | ▼35 | 2,450 | 2,445 | 3,000 |
15:14:00 | 2,450 | ▼25 | 2,450 | 2,445 | 1 |
15:11:50 | 2,455 | ▼20 | 2,460 | 2,450 | 100 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Mirae Asset Securities Co Ltd | 8,989 | NH INVESTMENTSECURITIES CO | 7,843 |
Shinhan Securities Co Ltd | 5,737 | KiwoomcomSecurities | 5,947 |
KiwoomcomSecurities | 4,333 | Toss Securities Co | 4,182 |
DB Securities Co Ltd | 4,000 | Mirae Asset Securities Co Ltd | 3,928 |
Toss Securities Co | 3,464 | Shinhan Securities Co Ltd | 3,581 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/04/28 | 2,440 | ▼35 | 2,515 | 2,540 | 2,440 | 37,177 | 91,799,535 |
25/04/25 | 2,475 | ▲75 | 2,445 | 2,515 | 2,405 | 60,185 | 148,411,585 |
25/04/24 | 2,400 | ▲50 | 2,450 | 2,450 | 2,330 | 40,761 | 97,310,552 |
25/04/23 | 2,350 | ▲75 | 2,400 | 2,435 | 2,275 | 76,617 | 178,864,067 |
25/04/22 | 2,275 | ▼430 | 2,385 | 2,435 | 2,220 | 344,428 | 798,408,377 |
25/04/21 | 2,705 | ▼30 | 2,735 | 2,775 | 2,700 | 21,675 | 58,285,230 |
25/04/18 | 2,735 | ▼45 | 2,780 | 2,780 | 2,695 | 21,769 | 59,296,879 |
25/04/17 | 2,780 | ▲15 | 2,735 | 2,795 | 2,730 | 7,086 | 19,642,695 |
25/04/16 | 2,765 | ▲15 | 2,750 | 2,765 | 2,720 | 12,235 | 33,612,510 |
25/04/15 | 2,750 | ▲15 | 2,735 | 2,765 | 2,725 | 9,829 | 26,986,405 |