본문바로가기

IR

The Leader of Communication and
Security Solution For the Automotive and IoT

RANIX

Base on 2026-03-09 06:13:41

Current price1,766
change
-117
Prev Close(₩)
1,883
Price
1,882
High
1,882
Low
1,735
Upper limit
2,445
Lower limit
1,319
PER
0.00
Volume(Stock)
115,343
Volume(₩)
204,149,641
52 weeks high
3,660
52 weeks low
1,491
Listed Stocks
15,260,000
Par Value
500

Ask&Bid

Asking Volume Price(₩) Bid Volume
100 1,791
600 1,786
100 1,785
280 1,781
10 1,780
1,766 622
1,765 533
1,764 169
1,763 67
1,762 65

Drag left and right

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 1,766 ▼117 1,780 1,766 1,741
15:19:00 1,781 ▼102 1,780 1,766 2
15:18:20 1,781 ▼102 1,781 1,765 1
15:18:10 1,781 ▼102 1,781 1,765 84
15:18:00 1,780 ▼103 1,781 1,764 2,235
15:17:40 1,779 ▼104 1,779 1,772 82
15:13:20 1,772 ▼111 1,772 1,764 2
15:13:00 1,769 ▼114 1,772 1,764 1
15:12:50 1,769 ▼114 1,769 1,764 1
15:12:40 1,769 ▼114 1,769 1,764 1

Drag left and right

Trading by date

Sell Buy
Broker Volume Broker Volume
Daishin Securities Co Ltd 25,958 Shinhan Securities Co Ltd 32,337
KiwoomcomSecurities 17,067 Mirae Asset Securities Co Ltd 17,748
Korea Investment Securities 14,749 Korea Investment Securities 13,983
Shinhan Securities Co Ltd 14,332 Morgan Stanley Co 11,158
JPMorgan SecuritiesFar East 14,075 NH INVESTMENTSECURITIES CO 8,878

Drag left and right

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
26/03/06 1,883 ▲30 1,800 1,920 1,780 126,971 233,320,782
26/03/05 1,853 ▲212 1,740 1,855 1,730 117,329 212,511,037
26/03/04 1,641 ▼328 1,891 1,969 1,588 359,474 633,963,710
26/03/03 1,969 ▼46 2,000 2,050 1,965 135,782 270,101,399
26/02/27 2,015 ▼30 2,070 2,070 2,005 154,331 314,085,655
26/02/26 2,045 ▼105 2,160 2,180 2,040 275,724 576,135,387
26/02/25 2,150 ▲230 1,920 2,385 1,904 2,376,012 5,241,782,463
26/02/24 1,920 ▼4 1,924 1,970 1,880 125,154 240,293,071
26/02/23 1,924 ▼50 1,974 2,020 1,900 287,064 553,548,289
26/02/20 1,974 ▼61 2,045 2,045 1,945 248,442 490,752,295

Drag left and right