-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2025-10-27 04:50:49
2,645
- change
- -160
- Prev Close(₩)
- 2,805
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 384 | 2,670 | |
| 503 | 2,665 | |
| 1,365 | 2,660 | |
| 701 | 2,655 | |
| 1,324 | 2,650 | |
| 2,645 | 1,851 | |
| 2,640 | 6,620 | |
| 2,635 | 2,965 | |
| 2,630 | 11,208 | |
| 2,625 | 1,563 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,645 | ▼160 | 2,650 | 2,645 | 12,249 |
| 15:20:00 | 2,660 | ▼145 | 2,650 | 2,645 | 102 |
| 15:19:50 | 2,665 | ▼140 | 2,665 | 2,660 | 50 |
| 15:19:40 | 2,665 | ▼140 | 2,665 | 2,660 | 1 |
| 15:19:30 | 2,665 | ▼140 | 2,665 | 2,655 | 4 |
| 15:19:20 | 2,655 | ▼150 | 2,665 | 2,655 | 1,068 |
| 15:19:10 | 2,645 | ▼160 | 2,650 | 2,645 | 325 |
| 15:19:00 | 2,650 | ▼155 | 2,650 | 2,645 | 482 |
| 15:18:50 | 2,650 | ▼155 | 2,655 | 2,650 | 923 |
| 15:18:40 | 2,650 | ▼155 | 2,655 | 2,650 | 685 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 191,063 | KiwoomcomSecurities | 189,928 |
| KiwoomcomSecurities | 183,505 | Shinhan Securities Co Ltd | 159,257 |
| NH INVESTMENTSECURITIES CO | 128,583 | Korea Investment Securities | 142,723 |
| Korea Investment Securities | 114,294 | NH INVESTMENTSECURITIES CO | 91,561 |
| Mirae Asset Securities Co Ltd | 70,366 | Mirae Asset Securities Co Ltd | 82,441 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/10/24 | 2,805 | ▼155 | 2,990 | 3,035 | 2,790 | 2,058,109 | 5,983,515,578 |
| 25/10/23 | 2,960 | ▲355 | 2,555 | 3,325 | 2,515 | 11,140,612 | 34,518,424,703 |
| 25/10/22 | 2,605 | ▼20 | 2,625 | 2,685 | 2,455 | 697,943 | 1,806,128,241 |
| 25/10/21 | 2,625 | ▲5 | 2,675 | 2,765 | 2,580 | 948,567 | 2,526,837,699 |
| 25/10/20 | 2,620 | ▲150 | 2,525 | 2,680 | 2,440 | 680,685 | 1,747,496,929 |
| 25/10/17 | 2,470 | ▼200 | 2,535 | 2,610 | 2,425 | 1,031,481 | 2,562,824,850 |
| 25/10/16 | 2,670 | ▼145 | 2,815 | 2,850 | 2,620 | 751,386 | 2,025,542,958 |
| 25/10/15 | 2,815 | ▼75 | 2,870 | 3,035 | 2,745 | 1,437,896 | 4,099,644,569 |
| 25/10/14 | 2,890 | ▲155 | 2,860 | 3,075 | 2,625 | 4,968,339 | 14,441,222,246 |
| 25/10/13 | 2,735 | ▼195 | 2,800 | 2,815 | 2,640 | 1,328,543 | 3,617,656,446 |