-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-08-19 11:00:29
1,400
- change
- -36
- Prev Close(₩)
- 1,436
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 10 | 1,408 | |
| 10 | 1,407 | |
| 10 | 1,406 | |
| 10 | 1,405 | |
| 131 | 1,400 | |
| 1,396 | 94 | |
| 1,391 | 162 | |
| 1,390 | 103 | |
| 1,386 | 500 | |
| 1,385 | 500 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,400 | ▼36 | 1,400 | 1,396 | 156 |
| 15:20:00 | 1,400 | ▼36 | 1,400 | 1,396 | 5 |
| 15:19:10 | 1,400 | ▼36 | 1,400 | 1,398 | 20 |
| 15:19:00 | 1,400 | ▼36 | 1,400 | 1,398 | 71 |
| 15:18:50 | 1,399 | ▼37 | 1,399 | 1,398 | 3 |
| 15:18:40 | 1,399 | ▼37 | 1,399 | 1,398 | 203 |
| 15:18:10 | 1,397 | ▼39 | 1,399 | 1,396 | 18 |
| 15:15:40 | 1,396 | ▼40 | 1,399 | 1,397 | 43 |
| 15:14:50 | 1,396 | ▼40 | 1,400 | 1,396 | 48 |
| 15:14:40 | 1,400 | ▼36 | 1,400 | 1,396 | 230 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Mirae Asset Securities Co Ltd | 7,826 | KiwoomcomSecurities | 7,238 |
| Toss Securities Co | 4,651 | Morgan Stanley Co | 3,302 |
| KiwoomcomSecurities | 3,638 | Shinhan Securities Co Ltd | 2,988 |
| KB Securities CoLtd | 2,012 | Yuanta Securities Korea Co L | 2,048 |
| Morgan Stanley Co | 1,632 | Samsung Securities Co Ltd | 1,792 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/19 | 1,400 | ▼36 | 1,436 | 1,464 | 1,391 | 27,257 | 38,747,407 |
| 26/08/18 | 1,436 | ▼34 | 1,470 | 1,494 | 1,434 | 16,292 | 23,729,301 |
| 26/08/14 | 1,470 | ▼13 | 1,500 | 1,529 | 1,408 | 60,375 | 87,308,432 |
| 26/08/13 | 1,483 | ▼46 | 1,529 | 1,571 | 1,460 | 42,136 | 62,920,898 |
| 26/08/12 | 1,529 | ▲16 | 1,514 | 1,550 | 1,501 | 30,395 | 46,449,894 |
| 26/08/11 | 1,513 | ▲24 | 1,489 | 1,540 | 1,453 | 44,203 | 65,986,679 |
| 26/08/10 | 1,489 | ▲82 | 1,397 | 1,503 | 1,397 | 73,491 | 107,474,844 |
| 26/08/07 | 1,407 | ▼23 | 1,446 | 1,446 | 1,362 | 46,574 | 64,675,693 |
| 26/08/06 | 1,430 | ▼44 | 1,476 | 1,513 | 1,350 | 51,338 | 73,043,852 |
| 26/08/05 | 1,474 | ▲59 | 1,421 | 1,500 | 1,416 | 51,599 | 75,596,037 |