-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-07-26 12:30:15
1,269
- change
- -83
- Prev Close(₩)
- 1,352
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 15 | 1,326 | |
| 10 | 1,320 | |
| 1 | 1,306 | |
| 18 | 1,302 | |
| 495 | 1,300 | |
| 1,269 | 3 | |
| 1,268 | 205 | |
| 1,267 | 10 | |
| 1,266 | 215 | |
| 1,265 | 59 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,269 | ▼83 | 1,300 | 1,269 | 54 |
| 15:20:00 | 1,301 | ▼51 | 1,300 | 1,269 | 1 |
| 15:19:50 | 1,306 | ▼46 | 1,306 | 1,301 | 150 |
| 15:18:00 | 1,297 | ▼55 | 1,297 | 1,283 | 371 |
| 15:16:40 | 1,297 | ▼55 | 1,297 | 1,284 | 38 |
| 15:13:50 | 1,297 | ▼55 | 1,294 | 1,288 | 59 |
| 15:08:00 | 1,326 | ▼26 | 1,293 | 1,288 | 20 |
| 15:07:40 | 1,326 | ▼26 | 1,326 | 1,296 | 95 |
| 15:06:50 | 1,324 | ▼28 | 1,326 | 1,291 | 45 |
| 15:06:30 | 1,291 | ▼61 | 1,324 | 1,291 | 110 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Toss Securities Co | 3,221 | KiwoomcomSecurities | 6,292 |
| JPMorgan SecuritiesFar East | 2,773 | Shinhan Securities Co Ltd | 3,731 |
| ML Seoul Branch | 2,156 | Mirae Asset Securities Co Ltd | 1,722 |
| Mirae Asset Securities Co Ltd | 2,008 | Toss Securities Co | 1,516 |
| KiwoomcomSecurities | 1,184 | Korea Investment Securities | 966 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/07/24 | 1,269 | ▼83 | 1,350 | 1,350 | 1,269 | 18,236 | 23,649,410 |
| 26/07/23 | 1,352 | ▲79 | 1,273 | 1,358 | 1,244 | 77,380 | 102,235,727 |
| 26/07/22 | 1,273 | ▲8 | 1,265 | 1,348 | 1,265 | 46,842 | 61,473,872 |
| 26/07/21 | 1,265 | ▼6 | 1,211 | 1,308 | 1,211 | 56,682 | 71,193,346 |
| 26/07/20 | 1,271 | ▼51 | 1,322 | 1,326 | 1,251 | 21,921 | 28,060,557 |
| 26/07/16 | 1,322 | ▼36 | 1,378 | 1,378 | 1,280 | 45,163 | 59,957,648 |
| 26/07/15 | 1,358 | ▲107 | 1,251 | 1,370 | 1,251 | 108,594 | 142,548,485 |
| 26/07/14 | 1,251 | ▼59 | 1,310 | 1,344 | 1,200 | 120,015 | 149,851,784 |
| 26/07/13 | 1,310 | ▼72 | 1,382 | 1,424 | 1,304 | 45,663 | 61,679,450 |
| 26/07/10 | 1,382 | ▲98 | 1,279 | 1,398 | 1,279 | 62,357 | 85,155,532 |