-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-04-14 05:37:05
2,115
- change
- +172
- Prev Close(₩)
- 1,943
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,598 | 2,155 | |
| 873 | 2,150 | |
| 114 | 2,145 | |
| 340 | 2,130 | |
| 209 | 2,115 | |
| 2,110 | 1,523 | |
| 2,105 | 2,715 | |
| 2,100 | 2,368 | |
| 2,095 | 1,506 | |
| 2,090 | 1,866 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,115 | ▲172 | 2,115 | 2,110 | 10,979 |
| 15:20:00 | 2,155 | ▲212 | 2,115 | 2,110 | 535 |
| 15:19:50 | 2,160 | ▲217 | 2,160 | 2,140 | 3,748 |
| 15:19:40 | 2,140 | ▲197 | 2,140 | 2,135 | 161 |
| 15:19:30 | 2,140 | ▲197 | 2,140 | 2,135 | 190 |
| 15:19:20 | 2,140 | ▲197 | 2,140 | 2,135 | 4 |
| 15:19:10 | 2,140 | ▲197 | 2,140 | 2,135 | 65 |
| 15:19:00 | 2,140 | ▲197 | 2,140 | 2,135 | 22 |
| 15:18:50 | 2,140 | ▲197 | 2,140 | 2,135 | 28 |
| 15:18:40 | 2,140 | ▲197 | 2,140 | 2,135 | 18 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 601,632 | KiwoomcomSecurities | 699,183 |
| Shinhan Securities Co Ltd | 385,018 | Korea Investment Securities | 240,152 |
| Korea Investment Securities | 247,648 | Shinhan Securities Co Ltd | 235,893 |
| NH INVESTMENTSECURITIES CO | 175,331 | NH INVESTMENTSECURITIES CO | 174,295 |
| Samsung Securities Co Ltd | 118,160 | KB Securities CoLtd | 125,340 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/04/13 | 1,943 | ▲17 | 1,924 | 1,952 | 1,873 | 94,956 | 181,742,597 |
| 26/04/10 | 1,926 | ▼10 | 1,936 | 1,981 | 1,924 | 107,457 | 208,708,172 |
| 26/04/09 | 1,936 | ▼38 | 1,974 | 1,974 | 1,920 | 40,083 | 77,619,152 |
| 26/04/08 | 1,974 | ▲50 | 2,000 | 2,015 | 1,948 | 68,876 | 135,413,729 |
| 26/04/07 | 1,924 | ▼5 | 2,010 | 2,010 | 1,901 | 55,075 | 107,112,157 |
| 26/04/06 | 1,929 | ▲2 | 1,927 | 2,020 | 1,917 | 77,764 | 152,038,779 |
| 26/04/03 | 1,927 | ▲46 | 1,950 | 1,979 | 1,901 | 42,038 | 81,196,201 |
| 26/04/02 | 1,881 | ▼68 | 1,949 | 2,030 | 1,868 | 72,967 | 138,988,586 |
| 26/04/01 | 1,949 | ▲121 | 1,840 | 1,957 | 1,840 | 95,749 | 183,425,925 |
| 26/03/31 | 1,828 | ▼69 | 1,897 | 1,897 | 1,824 | 98,926 | 183,117,990 |