-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2025-07-02 01:44:50
- change
- +257
- Prev Close(₩)
- 1,958
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
2,243 | 2,240 | |
637 | 2,235 | |
1,157 | 2,230 | |
110 | 2,225 | |
433 | 2,220 | |
2,210 | 677 | |
2,205 | 417 | |
2,200 | 710 | |
2,195 | 299 | |
2,190 | 1,574 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
13:45:00 | 2,215 | ▲257 | 2,220 | 2,210 | 1,172 |
13:44:50 | 2,215 | ▲257 | 2,215 | 2,210 | 5,847 |
13:44:40 | 2,225 | ▲267 | 2,225 | 2,220 | 2,353 |
13:44:30 | 2,235 | ▲277 | 2,235 | 2,230 | 9,711 |
13:44:20 | 2,240 | ▲282 | 2,245 | 2,240 | 6,234 |
13:44:10 | 2,260 | ▲302 | 2,260 | 2,250 | 2,382 |
13:44:00 | 2,255 | ▲297 | 2,260 | 2,255 | 3,253 |
13:43:50 | 2,265 | ▲307 | 2,270 | 2,265 | 3,529 |
13:43:40 | 2,250 | ▲292 | 2,270 | 2,255 | 8,871 |
13:43:30 | 2,300 | ▲342 | 2,310 | 2,300 | 8,460 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 403,357 | KiwoomcomSecurities | 415,716 |
Korea Investment Securities | 164,735 | Korea Investment Securities | 171,081 |
Shinhan Securities Co Ltd | 127,463 | NH INVESTMENTSECURITIES CO | 125,824 |
Samsung Securities Co Ltd | 102,297 | Shinhan Securities Co Ltd | 106,345 |
Mirae Asset Securities Co Ltd | 96,848 | Mirae Asset Securities Co Ltd | 86,711 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/07/01 | 1,958 | ▼47 | 2,005 | 2,045 | 1,945 | 139,784 | 278,899,782 |
25/06/30 | 2,005 | ▼85 | 2,090 | 2,090 | 2,000 | 113,480 | 229,147,199 |
25/06/27 | 2,090 | ▲80 | 2,010 | 2,090 | 2,000 | 108,472 | 221,133,875 |
25/06/26 | 2,010 | ▼30 | 2,040 | 2,060 | 2,005 | 85,865 | 173,873,790 |
25/06/25 | 2,040 | ▼105 | 2,155 | 2,200 | 2,020 | 188,940 | 390,249,665 |
25/06/24 | 2,145 | ▲60 | 2,150 | 2,230 | 2,115 | 119,541 | 257,387,309 |
25/06/23 | 2,085 | ▼140 | 2,230 | 2,260 | 2,075 | 223,365 | 476,432,352 |
25/06/20 | 2,225 | ▲40 | 2,185 | 2,225 | 2,145 | 66,313 | 146,449,597 |
25/06/19 | 2,185 | ▼60 | 2,250 | 2,270 | 2,160 | 87,033 | 192,230,056 |
25/06/18 | 2,245 | ▼95 | 2,405 | 2,405 | 2,230 | 179,800 | 407,129,817 |