-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-09-14 09:37:24
1,458
- change
- +22
- Prev Close(₩)
- 1,436
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 120 | 1,471 | |
| 292 | 1,470 | |
| 113 | 1,465 | |
| 56 | 1,459 | |
| 82 | 1,458 | |
| 1,425 | 444 | |
| 1,420 | 2,002 | |
| 1,410 | 160 | |
| 1,405 | 5 | |
| 1,404 | 1 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 20:00:00 | 1,458 | ▲22 | 1,458 | 1,425 | 0 |
| 19:57:50 | 1,458 | ▲22 | 1,458 | 1,425 | 3 |
| 19:55:20 | 1,460 | ▲24 | 1,458 | 1,425 | 2 |
| 19:53:30 | 1,461 | ▲25 | 1,460 | 1,425 | 1 |
| 19:53:20 | 1,453 | ▲17 | 1,461 | 1,425 | 12 |
| 19:53:00 | 1,461 | ▲25 | 1,461 | 1,455 | 1 |
| 19:52:40 | 1,460 | ▲24 | 1,461 | 1,455 | 10 |
| 19:52:00 | 1,460 | ▲24 | 1,461 | 1,460 | 12 |
| 19:51:40 | 1,462 | ▲26 | 1,461 | 1,460 | 3 |
| 19:50:40 | 1,462 | ▲26 | 1,462 | 1,460 | 10 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 10,943 | Mirae Asset Securities Co Ltd | 11,183 |
| KiwoomcomSecurities | 9,216 | KiwoomcomSecurities | 6,580 |
| Mirae Asset Securities Co Ltd | 9,062 | Yuanta Securities Korea Co L | 6,209 |
| Goldman Sachs | 4,958 | Shinhan Securities Co Ltd | 5,871 |
| NH INVESTMENTSECURITIES CO | 4,750 | KB Securities CoLtd | 4,274 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/09/14 | 1,458 | ▲22 | 1,417 | 1,500 | 1,400 | 57,308 | 82,305,008 |
| 26/09/11 | 1,436 | ▲25 | 1,470 | 1,535 | 1,400 | 73,111 | 107,614,122 |
| 26/09/10 | 1,411 | ▼12 | 1,430 | 1,474 | 1,402 | 23,024 | 32,720,309 |
| 26/09/09 | 1,423 | ▼1 | 1,401 | 1,447 | 1,401 | 24,467 | 34,856,569 |
| 26/09/08 | 1,424 | ▼27 | 1,451 | 1,454 | 1,389 | 55,901 | 78,645,380 |
| 26/09/07 | 1,451 | ▼11 | 1,462 | 1,484 | 1,436 | 19,734 | 28,560,115 |
| 26/09/04 | 1,462 | ▲23 | 1,480 | 1,480 | 1,414 | 19,589 | 28,179,409 |
| 26/09/03 | 1,439 | ▼21 | 1,467 | 1,508 | 1,405 | 46,604 | 68,032,301 |
| 26/09/02 | 1,460 | ▲5 | 1,455 | 1,499 | 1,439 | 18,877 | 27,533,225 |
| 26/09/01 | 1,455 | ▼15 | 1,470 | 1,485 | 1,434 | 15,514 | 22,494,931 |