-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-08-15 05:59:17
1,470
- change
- -13
- Prev Close(₩)
- 1,483
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 100 | 1,481 | |
| 2,500 | 1,479 | |
| 200 | 1,478 | |
| 1,901 | 1,475 | |
| 334 | 1,470 | |
| 1,469 | 26 | |
| 1,468 | 117 | |
| 1,467 | 112 | |
| 1,466 | 485 | |
| 1,465 | 121 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,470 | ▼13 | 1,470 | 1,469 | 916 |
| 15:20:00 | 1,464 | ▼19 | 1,470 | 1,469 | 1,021 |
| 15:19:20 | 1,451 | ▼32 | 1,456 | 1,451 | 1 |
| 15:19:00 | 1,456 | ▼27 | 1,456 | 1,451 | 7 |
| 15:18:50 | 1,456 | ▼27 | 1,456 | 1,451 | 23 |
| 15:18:40 | 1,456 | ▼27 | 1,456 | 1,452 | 97 |
| 15:18:30 | 1,456 | ▼27 | 1,456 | 1,452 | 300 |
| 15:18:20 | 1,456 | ▼27 | 1,456 | 1,451 | 2 |
| 15:18:10 | 1,456 | ▼27 | 1,455 | 1,451 | 8 |
| 15:18:00 | 1,456 | ▼27 | 1,456 | 1,451 | 55 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KiwoomcomSecurities | 15,320 | Morgan Stanley Co | 8,707 |
| Korea Investment Securities | 10,215 | KiwoomcomSecurities | 8,531 |
| Shinhan Securities Co Ltd | 6,884 | KB Securities CoLtd | 8,146 |
| Yuanta Securities Korea Co L | 6,476 | Shinhan Securities Co Ltd | 7,074 |
| Samsung Securities Co Ltd | 3,419 | Yuanta Securities Korea Co L | 4,737 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/08/14 | 1,470 | ▼13 | 1,500 | 1,529 | 1,408 | 60,375 | 87,308,432 |
| 26/08/13 | 1,483 | ▼46 | 1,529 | 1,571 | 1,460 | 42,136 | 62,920,898 |
| 26/08/12 | 1,529 | ▲16 | 1,514 | 1,550 | 1,501 | 30,395 | 46,449,894 |
| 26/08/11 | 1,513 | ▲24 | 1,489 | 1,540 | 1,453 | 44,203 | 65,986,679 |
| 26/08/10 | 1,489 | ▲82 | 1,397 | 1,503 | 1,397 | 73,491 | 107,474,844 |
| 26/08/07 | 1,407 | ▼23 | 1,446 | 1,446 | 1,362 | 46,574 | 64,675,693 |
| 26/08/06 | 1,430 | ▼44 | 1,476 | 1,513 | 1,350 | 51,338 | 73,043,852 |
| 26/08/05 | 1,474 | ▲59 | 1,421 | 1,500 | 1,416 | 51,599 | 75,596,037 |
| 26/08/04 | 1,415 | ▲114 | 1,301 | 1,420 | 1,300 | 106,516 | 145,857,973 |
| 26/08/03 | 1,301 | ▲90 | 1,211 | 1,308 | 1,192 | 50,911 | 64,844,517 |