-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2025-10-12 11:41:32
- change
- +80
- Prev Close(₩)
- 2,850
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
194 | 2,955 | |
171 | 2,950 | |
1,782 | 2,945 | |
1,181 | 2,940 | |
787 | 2,935 | |
2,930 | 5,585 | |
2,925 | 947 | |
2,920 | 1,136 | |
2,915 | 3,940 | |
2,910 | 9,865 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 2,930 | ▲80 | 2,935 | 2,930 | 21,546 |
15:20:00 | 2,930 | ▲80 | 2,935 | 2,930 | 350 |
15:19:50 | 2,935 | ▲85 | 2,935 | 2,930 | 2,941 |
15:19:30 | 2,935 | ▲85 | 2,940 | 2,935 | 494 |
15:19:20 | 2,935 | ▲85 | 2,940 | 2,935 | 943 |
15:19:10 | 2,935 | ▲85 | 2,940 | 2,935 | 1 |
15:19:00 | 2,935 | ▲85 | 2,940 | 2,935 | 260 |
15:18:50 | 2,940 | ▲90 | 2,940 | 2,935 | 164 |
15:18:40 | 2,940 | ▲90 | 2,940 | 2,935 | 1,321 |
15:18:30 | 2,935 | ▲85 | 2,940 | 2,935 | 365 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
KiwoomcomSecurities | 669,743 | KiwoomcomSecurities | 665,480 |
Korea Investment Securities | 371,285 | Shinhan Securities Co Ltd | 354,716 |
Shinhan Securities Co Ltd | 347,620 | Korea Investment Securities | 333,230 |
KB Securities CoLtd | 263,553 | Mirae Asset Securities Co Ltd | 311,491 |
Mirae Asset Securities Co Ltd | 256,189 | NH INVESTMENTSECURITIES CO | 295,830 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/10/10 | 2,930 | ▲80 | 3,100 | 3,380 | 2,850 | 3,042,154 | 9,232,027,452 |
25/10/02 | 2,850 | ▲95 | 2,785 | 3,120 | 2,780 | 3,904,646 | 11,623,282,776 |
25/10/01 | 2,755 | ▼345 | 3,060 | 3,330 | 2,730 | 4,322,952 | 13,432,888,790 |
25/09/30 | 3,100 | ▲175 | 2,850 | 3,660 | 2,790 | 20,466,921 | 67,314,090,936 |
25/09/29 | 2,925 | ▼115 | 3,225 | 3,455 | 2,730 | 19,777,782 | 62,126,694,328 |
25/09/26 | 3,040 | 700 | 2,395 | 3,040 | 2,220 | 21,593,795 | 60,391,422,693 |
25/09/25 | 2,340 | ▲305 | 2,090 | 2,590 | 1,870 | 27,628,532 | 64,431,013,267 |
25/09/24 | 2,035 | 467 | 1,568 | 2,035 | 1,554 | 2,130,125 | 4,186,024,754 |
25/09/23 | 1,568 | ▼38 | 1,606 | 1,611 | 1,560 | 50,709 | 79,902,076 |
25/09/22 | 1,606 | ▲22 | 1,584 | 1,629 | 1,578 | 75,233 | 120,252,066 |