-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-07-21 05:33:43
1,265
- change
- -6
- Prev Close(₩)
- 1,271
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 394 | 1,300 | |
| 2 | 1,288 | |
| 35 | 1,279 | |
| 192 | 1,273 | |
| 669 | 1,272 | |
| 1,265 | 1,710 | |
| 1,257 | 5 | |
| 1,255 | 1 | |
| 1,245 | 20 | |
| 1,228 | 8 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 1,265 | ▼6 | 1,272 | 1,265 | 468 |
| 15:19:50 | 1,272 | ▲1 | 1,272 | 1,265 | 1 |
| 15:19:40 | 1,272 | ▲1 | 1,272 | 1,271 | 1 |
| 15:19:30 | 1,272 | ▲1 | 1,272 | 1,271 | 22 |
| 15:19:20 | 1,272 | ▲1 | 1,272 | 1,271 | 1 |
| 15:19:00 | 1,271 | 0 | 1,272 | 1,271 | 2 |
| 15:18:40 | 1,272 | ▲1 | 1,272 | 1,270 | 3 |
| 15:18:20 | 1,272 | ▲1 | 1,272 | 1,269 | 45 |
| 15:18:10 | 1,270 | ▼1 | 1,270 | 1,269 | 1 |
| 15:18:00 | 1,269 | ▼2 | 1,270 | 1,268 | 3 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| KB Securities CoLtd | 9,660 | Shinhan Securities Co Ltd | 16,332 |
| Shinhan Securities Co Ltd | 9,151 | KiwoomcomSecurities | 9,203 |
| KiwoomcomSecurities | 8,624 | JPMorgan SecuritiesFar East | 6,317 |
| ML Seoul Branch | 5,140 | Mirae Asset Securities Co Ltd | 5,969 |
| Samsung Securities Co Ltd | 4,761 | Samsung Securities Co Ltd | 5,539 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/07/20 | 1,271 | ▼51 | 1,322 | 1,326 | 1,251 | 21,921 | 28,060,557 |
| 26/07/16 | 1,322 | ▼36 | 1,378 | 1,378 | 1,280 | 45,163 | 59,957,648 |
| 26/07/15 | 1,358 | ▲107 | 1,251 | 1,370 | 1,251 | 108,594 | 142,548,485 |
| 26/07/14 | 1,251 | ▼59 | 1,310 | 1,344 | 1,200 | 120,015 | 149,851,784 |
| 26/07/13 | 1,310 | ▼72 | 1,382 | 1,424 | 1,304 | 45,663 | 61,679,450 |
| 26/07/10 | 1,382 | ▲98 | 1,279 | 1,398 | 1,279 | 62,357 | 85,155,532 |
| 26/07/09 | 1,284 | ▼22 | 1,251 | 1,350 | 1,181 | 49,200 | 63,196,468 |
| 26/07/08 | 1,306 | ▼33 | 1,350 | 1,360 | 1,268 | 73,821 | 96,165,042 |
| 26/07/07 | 1,339 | ▼29 | 1,381 | 1,415 | 1,310 | 44,115 | 59,523,003 |
| 26/07/06 | 1,368 | ▼12 | 1,380 | 1,400 | 1,331 | 32,511 | 44,354,768 |