-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2025-11-16 08:02:35
2,115
- change
- -125
- Prev Close(₩)
- 2,240
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 100 | 2,145 | |
| 300 | 2,140 | |
| 197 | 2,135 | |
| 1 | 2,130 | |
| 214 | 2,120 | |
| 2,115 | 224 | |
| 2,110 | 2,108 | |
| 2,105 | 775 | |
| 2,100 | 12,741 | |
| 2,095 | 1,051 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,115 | ▼125 | 2,120 | 2,115 | 1,686 |
| 15:19:10 | 2,120 | ▼120 | 2,120 | 2,115 | 275 |
| 15:19:00 | 2,120 | ▼120 | 2,135 | 2,120 | 19 |
| 15:18:50 | 2,120 | ▼120 | 2,135 | 2,120 | 245 |
| 15:18:30 | 2,120 | ▼120 | 2,135 | 2,120 | 23 |
| 15:17:50 | 2,135 | ▼105 | 2,135 | 2,120 | 1 |
| 15:17:40 | 2,130 | ▼110 | 2,135 | 2,120 | 949 |
| 15:17:30 | 2,125 | ▼115 | 2,130 | 2,125 | 51 |
| 15:16:50 | 2,115 | ▼125 | 2,125 | 2,115 | 2 |
| 15:15:40 | 2,125 | ▼115 | 2,120 | 2,115 | 927 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 27,335 | KiwoomcomSecurities | 46,947 |
| Samsung Securities Co Ltd | 23,055 | Mirae Asset Securities Co Ltd | 33,861 |
| KB Securities CoLtd | 22,689 | Korea Investment Securities | 17,633 |
| JPMorgan SecuritiesFar East | 20,635 | Samsung Securities Co Ltd | 15,955 |
| Mirae Asset Securities Co Ltd | 17,681 | Toss Securities Co | 14,273 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 25/11/14 | 2,115 | ▼125 | 2,210 | 2,210 | 2,110 | 189,930 | 407,598,335 |
| 25/11/13 | 2,240 | ▲40 | 2,205 | 2,250 | 2,135 | 143,662 | 313,601,192 |
| 25/11/12 | 2,200 | ▲65 | 2,135 | 2,250 | 2,100 | 226,397 | 493,264,038 |
| 25/11/11 | 2,135 | ▼45 | 2,195 | 2,230 | 2,100 | 202,687 | 435,082,749 |
| 25/11/10 | 2,180 | ▲20 | 2,140 | 2,225 | 2,125 | 259,706 | 564,813,982 |
| 25/11/07 | 2,160 | ▼145 | 2,155 | 2,250 | 2,150 | 407,903 | 891,085,581 |
| 25/11/06 | 2,305 | ▼35 | 2,425 | 2,495 | 2,250 | 425,800 | 1,000,255,777 |
| 25/11/05 | 2,340 | ▼35 | 2,325 | 2,395 | 2,250 | 365,729 | 842,145,090 |
| 25/11/04 | 2,375 | ▼65 | 2,420 | 2,420 | 2,290 | 394,335 | 931,147,041 |
| 25/11/03 | 2,440 | ▼55 | 2,495 | 2,495 | 2,400 | 346,447 | 841,796,485 |