-
About
-
Product
-
IR
-
Contact us
RANIX
Base on 2026-05-09 09:29:52
2,390
- change
- +15
- Prev Close(₩)
- 2,375
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
| Asking Volume | Price(₩) | Bid Volume |
|---|---|---|
| 1,619 | 2,415 | |
| 486 | 2,410 | |
| 2 | 2,405 | |
| 6 | 2,400 | |
| 2 | 2,395 | |
| 2,390 | 1,047 | |
| 2,385 | 2,931 | |
| 2,380 | 10 | |
| 2,375 | 656 | |
| 2,370 | 255 |
Trading by time
| Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
|---|---|---|---|---|---|
| 15:30:00 | 2,390 | ▲15 | 2,395 | 2,390 | 2,478 |
| 15:20:00 | 2,390 | ▲15 | 2,395 | 2,390 | 2 |
| 15:19:50 | 2,390 | ▲15 | 2,390 | 2,375 | 22 |
| 15:19:30 | 2,390 | ▲15 | 2,390 | 2,375 | 100 |
| 15:19:00 | 2,390 | ▲15 | 2,390 | 2,375 | 46 |
| 15:17:30 | 2,370 | ▼5 | 2,390 | 2,370 | 231 |
| 15:16:50 | 2,370 | ▼5 | 2,390 | 2,380 | 247 |
| 15:16:40 | 2,370 | ▼5 | 2,390 | 2,370 | 1,587 |
| 15:16:20 | 2,385 | ▲10 | 2,390 | 2,385 | 100 |
| 15:16:00 | 2,390 | ▲15 | 2,410 | 2,390 | 310 |
Trading by date
| Sell | Buy | ||
|---|---|---|---|
| Broker | Volume | Broker | Volume |
| Shinhan Securities Co Ltd | 62,929 | Shinhan Securities Co Ltd | 59,703 |
| Korea Investment Securities | 41,516 | KiwoomcomSecurities | 58,770 |
| KB Securities CoLtd | 35,569 | Korea Investment Securities | 44,772 |
| Daishin Securities Co Ltd | 28,562 | NH INVESTMENTSECURITIES CO | 35,799 |
| KiwoomcomSecurities | 28,508 | Goldman Sachs | 24,060 |
Trading by date
| Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
|---|---|---|---|---|---|---|---|
| 26/05/08 | 2,390 | ▲15 | 2,410 | 2,485 | 2,315 | 332,666 | 793,584,130 |
| 26/05/07 | 2,375 | ▼75 | 2,400 | 2,475 | 2,325 | 350,629 | 841,101,729 |
| 26/05/06 | 2,450 | ▼70 | 2,520 | 2,560 | 2,350 | 854,852 | 2,078,207,113 |
| 26/05/04 | 2,520 | ▲45 | 2,605 | 2,640 | 2,480 | 390,426 | 990,049,750 |
| 26/04/30 | 2,475 | ▼20 | 2,485 | 2,590 | 2,410 | 370,133 | 921,841,614 |
| 26/04/29 | 2,495 | ▼70 | 2,515 | 2,650 | 2,475 | 453,238 | 1,143,408,971 |
| 26/04/28 | 2,565 | ▼95 | 2,660 | 2,665 | 2,535 | 584,084 | 1,503,492,356 |
| 26/04/27 | 2,660 | ▼10 | 2,700 | 2,800 | 2,590 | 987,254 | 2,619,696,011 |
| 26/04/24 | 2,670 | ▼120 | 2,965 | 3,580 | 2,670 | 6,958,626 | 21,716,429,860 |
| 26/04/23 | 2,790 | ▲130 | 2,645 | 2,790 | 2,645 | 611,684 | 1,701,432,790 |