-
About
-
产品
-
IR
-
咨询栏
RANIX
Base on 2025-07-12 05:49:37
- change
- +48
- Prev Close(₩)
- 1,987
|
|
|
|
|
|
|
|
|
|
|
|
Ask&Bid
Asking Volume | Price(₩) | Bid Volume |
---|---|---|
1,942 | 2,055 | |
1,825 | 2,050 | |
1,410 | 2,045 | |
3,207 | 2,040 | |
34 | 2,035 | |
2,030 | 1,453 | |
2,025 | 1,000 | |
2,020 | 355 | |
2,010 | 248 | |
2,005 | 998 |
Trading by time
Time | Price(₩) | Change | Ask price | Bid price | Volume(stock) |
---|---|---|---|---|---|
15:30:00 | 2,035 | ▲48 | 2,035 | 2,030 | 689 |
15:19:50 | 2,035 | ▲48 | 2,035 | 2,030 | 160 |
15:19:40 | 2,035 | ▲48 | 2,035 | 2,030 | 593 |
15:19:30 | 2,040 | ▲53 | 2,040 | 2,035 | 1,182 |
15:18:30 | 2,035 | ▲48 | 2,035 | 2,030 | 100 |
15:17:00 | 2,035 | ▲48 | 2,035 | 2,030 | 10 |
15:16:50 | 2,035 | ▲48 | 2,035 | 2,030 | 20 |
15:16:10 | 2,035 | ▲48 | 2,035 | 2,030 | 10 |
15:14:40 | 2,035 | ▲48 | 2,035 | 2,030 | 260 |
15:14:30 | 2,035 | ▲48 | 2,035 | 2,030 | 40 |
Trading by date
Sell | Buy | ||
---|---|---|---|
Broker | Volume | Broker | Volume |
Korea Investment Securities | 15,542 | Mirae Asset Securities Co Ltd | 16,234 |
KiwoomcomSecurities | 12,161 | JPMorgan SecuritiesFar East | 10,563 |
Mirae Asset Securities Co Ltd | 9,164 | KiwoomcomSecurities | 8,978 |
NH INVESTMENTSECURITIES CO | 8,026 | Samsung Securities Co Ltd | 8,094 |
KB Securities CoLtd | 7,479 | Shinhan Securities Co Ltd | 7,308 |
Trading by date
Date | Close(₩) | Change | Close | High | Low | Trading Volume | Volume(₩) |
---|---|---|---|---|---|---|---|
25/07/11 | 2,035 | ▲48 | 2,005 | 2,060 | 1,999 | 74,991 | 152,078,134 |
25/07/10 | 1,987 | ▲15 | 1,972 | 2,030 | 1,972 | 37,693 | 74,958,109 |
25/07/09 | 1,972 | ▼48 | 2,020 | 2,050 | 1,972 | 150,674 | 299,872,746 |
25/07/08 | 2,020 | ▲10 | 2,010 | 2,040 | 1,992 | 66,917 | 134,932,273 |
25/07/07 | 2,010 | ▼90 | 2,100 | 2,160 | 2,010 | 118,617 | 242,005,898 |
25/07/04 | 2,100 | ▲25 | 2,075 | 2,130 | 2,025 | 172,579 | 358,519,089 |
25/07/03 | 2,075 | ▲40 | 2,075 | 2,115 | 2,030 | 212,669 | 440,385,686 |
25/07/02 | 2,035 | ▲77 | 1,958 | 2,440 | 1,958 | 2,284,673 | 5,097,424,022 |
25/07/01 | 1,958 | ▼47 | 2,005 | 2,045 | 1,945 | 139,784 | 278,899,782 |
25/06/30 | 2,005 | ▼85 | 2,090 | 2,090 | 2,000 | 113,480 | 229,147,199 |